Cards · Pokémon · Mega Evolution
Ascended Heroes Card List
Released on 30 January 2026, in German as Erhabene Helden. The list shows every card with its number, rarity and illustrator. Each card also appears with its name in all 6 languages our database carries this set in.
How the set breaks down
The cards
All 295 cards of the expansion.
About the images: The images are loaded from assets.tcgdex.net and are not stored on our server. The card artwork is protected by copyright and belongs to The Pokémon Company. It is shown here to identify each card.
Every card from Ascended Heroes as a list
Sorted by card number. Numbers above 217 are secret rares: printed more rarely than anything else in the set.
295 cards
| No. | Card | Rarity | Illustration | In other languages |
|---|---|---|---|---|
| 001 | Erika's Oddish | Common | Yoriyuki Ikegami | Erikas Myrapla DE · Mystherbe d'Erika FR · Oddish di Erika IT · Oddish de Erika ES · Oddish da Érica PT |
| 002 | Erika's Gloom | Uncommon | MARINA Chikazawa | Erikas Duflor DE · Ortide d'Erika FR · Gloom di Erika IT · Gloom de Erika ES · Gloom da Érica PT |
| 003 | Erika's Vileplume ex | Double Rare | 5ban Graphics | Erikas Giflor-ex DE · Rafflesia-ex d'Erika FR · Vileplume-ex di Erika IT · Vileplume ex de Erika ES · Vileplume ex da Érica PT |
| 004 | Erika's Bellsprout | Common | sui | Erikas Knofensa DE · Chétiflor d'Erika FR · Bellsprout di Erika IT · Bellsprout de Erika ES · Bellsprout da Érica PT |
| 005 | Erika's Weepinbell | Uncommon | LINNE | Erikas Ultrigaria DE · Boustiflor d'Erika FR · Weepinbell di Erika IT · Weepinbell de Erika ES · Weepinbell da Érica PT |
| 006 | Erika's Victreebel | Rare | takashi shiraishi | Erikas Sarzenia DE · Empiflor d'Erika FR · Victreebel di Erika IT · Victreebel de Erika ES · Victreebel da Érica PT |
| 007 | Erika's Tangela | Common | GIDORA | Erikas Tangela DE · Saquedeneu d'Erika FR · Tangela di Erika IT · Tangela de Erika ES · Tangela da Érica PT |
| 008 | Chikorita | Common | Kariya | Endivie DE · Germignon FR · Chikorita IT ES PT |
| 009 | Bayleef | Uncommon | Tomomi Ozaki | Lorblatt DE · Macronium FR · Bayleef IT ES PT |
| 010 | Mega Meganium ex | Double Rare | 5ban Graphics | Mega-Meganie-ex DE · Méga-Méganium-ex FR · Mega Meganium-ex IT · Mega-Meganium ex ES · Mega Meganium ex PT |
| 011 | Wurmple | Common | USGMEN | Waumpel DE · Chenipotte FR · Wurmple IT ES PT |
| 012 | Silcoon | Common | Eri Yamaki | Schaloko DE · Armulys FR · Silcoon IT ES PT |
| 013 | Beautifly | Uncommon | Narumi Sato | Papinella DE · Charmillon FR · Beautifly IT ES PT |
| 014 | Cascoon | Common | Dsuke | Panekon DE · Blindalys FR · Cascoon IT ES PT |
| 015 | Dustox | Uncommon | kamonabe | Pudox DE · Papinox FR · Dustox IT ES PT |
| 016 | Budew | Common | Yoriyuki Ikegami | Knospi DE · Rozbouton FR · Budew IT ES PT |
| 017 | Grubbin | Common | Jerky | Mabula DE · Larvibule FR · Grubbin IT ES PT |
| 018 | Team Rocket's Tarountula | Common | Saboteri | Team Rockets Tarundel DE · Tissenboule de la Team Rocket FR · Tarountula del Team Rocket IT ES · Tarountula da Equipe Rocket PT |
| 019 | Team Rocket's Spidops | Rare | Taiga Kasai | Team Rockets Spinsidias DE · Filentrappe de la Team Rocket FR · Spidops del Team Rocket IT ES · Spidops da Equipe Rocket PT |
| 020 | Charmander | Common | Orca | Glumanda DE · Salamèche FR · Charmander IT ES PT |
| 021 | Charmeleon | Uncommon | Julie Hang | Glutexo DE · Reptincel FR · Charmeleon IT ES PT |
| 022 | Mega Charizard Y ex | Double Rare | aky CG Works | Mega-Glurak Y-ex DE · Méga-Dracaufeu Y-ex FR · Mega Charizard Y-ex IT · Mega-Charizard Y ex ES · Mega Charizard Y ex PT |
| 023 | Ethan's Slugma | Common | Sanosuke Sakuma | Klarins Schneckmag DE · Limagma de Luth FR · Slugma di Armonio IT · Slugma de Eco ES · Slugma do Ethan PT |
| 024 | Ethan's Magcargo | Rare | kodama | Klarins Magcargo DE · Volcaropod de Luth FR · Magcargo di Armonio IT · Magcargo de Eco ES · Magcargo do Ethan PT |
| 025 | Entei | Rare | Kazumasa Yasukuni | Entei DE FR IT ES PT |
| 026 | Ethan's Ho-Oh ex | Double Rare | aky CG Works | Klarins Ho-Oh-ex DE · Ho-Oh-ex de Luth FR · Ho-Oh-ex di Armonio IT · Ho-Oh ex de Eco ES · Ho-Oh ex do Ethan PT |
| 027 | Numel | Common | Ounishi | Camaub DE · Chamallot FR · Numel IT ES PT |
| 028 | Camerupt | Uncommon | Minahamu | Camerupt DE IT ES PT · Camérupt FR |
| 029 | Tepig | Common | Uninori | Floink DE · Gruikui FR · Tepig IT ES PT |
| 030 | Pignite | Uncommon | Aliya Chen | Ferkokel DE · Grotichon FR · Pignite IT ES PT |
| 031 | Mega Emboar ex | Double Rare | 5ban Graphics | Mega-Flambirex-ex DE · Méga-Roitiflam-ex FR · Mega Emboar-ex IT · Mega-Emboar ex ES · Mega Emboar ex PT |
| 032 | N's Darumaka | Common | Gemi | Ns Flampion DE · Darumarond de N FR · Darumaka di N IT · Darumaka de N ES · Darumaka do N PT |
| 033 | N's Darmanitan | Uncommon | nagimiso | Ns Flampivian DE · Darumacho de N FR · Darmanitan di N IT · Darmanitan de N ES · Darmanitan do N PT |
| 034 | Salandit | Common | Felicia Chen | Molunk DE · Tritox FR · Salandit IT ES PT |
| 035 | Salazzle | Uncommon | Taiga Kasai | Amfira DE · Malamandre FR · Salazzle IT ES PT |
| 036 | Scorbunny | Common | Cona Nitanda | Hopplo DE · Flambino FR · Scorbunny IT ES PT |
| 037 | Raboot | Common | aspara | Kickerlo DE · Lapyro FR · Raboot IT ES PT |
| 038 | Cinderace ex | Double Rare | 5ban Graphics | Liberlo-ex DE · Pyrobut-ex FR · Cinderace-ex IT · Cinderace ex ES PT |
| 039 | Psyduck | Common | Jiro Sasumo | Enton DE · Psykokwak FR · Psyduck IT ES PT |
| 040 | Golduck | Uncommon | Jiro Sasumo | Entoron DE · Akwakwak FR · Golduck IT ES PT |
| 041 | Totodile | Common | REND | Karnimani DE · Kaiminus FR · Totodile IT ES PT |
| 042 | Croconaw | Uncommon | Felicia Chen | Tyracroc DE · Crocrodil FR · Croconaw IT ES PT |
| 043 | Mega Feraligatr ex | Double Rare | 5ban Graphics | Mega-Impergator-ex DE · Méga-Aligatueur-ex FR · Mega Feraligatr-ex IT · Mega-Feraligatr ex ES · Mega Feraligatr ex PT |
| 044 | Sneasel | Common | Krgc | Sniebel DE · Farfuret FR · Sneasel IT ES PT |
| 045 | Weavile | Uncommon | aspara | Snibunna DE · Dimoret FR · Weavile IT ES PT |
| 046 | Snorunt | Common | Wintr Wandr | Schneppke DE · Stalgamin FR · Snorunt IT ES PT |
| 047 | Mega Froslass ex | Double Rare | 5ban Graphics | Mega-Frosdedje-ex DE · Méga-Momartik-ex FR · Mega Froslass-ex IT · Mega-Froslass ex ES · Mega Froslass ex PT |
| 048 | Regice ex | Double Rare | akagi | Regice-ex DE FR IT · Regice ex ES PT |
| 049 | N's Vanillite | Common | yuu | Ns Gelatini DE · Sorbébé de N FR · Vanillite di N IT · Vanillite de N ES · Vanillite do N PT |
| 050 | N's Vanillish | Common | kirisAki | Ns Gelatroppo DE · Sorboul de N FR · Vanillish di N IT · Vanillish de N ES · Vanillish do N PT |
| 051 | N's Vanilluxe | Uncommon | imoniii | Ns Gelatwino DE · Sorbouboul de N FR · Vanilluxe di N IT · Vanilluxe de N ES · Vanilluxe do N PT |
| 052 | Snom | Common | Izucch | Snomnom DE · Frissonille FR · Snom IT ES PT |
| 053 | Frosmoth | Uncommon | cochi8i | Mottineva DE · Beldeneige FR · Frosmoth IT ES PT |
| 054 | Glastrier | Uncommon | mashu | Polaross DE · Blizzeval FR · Glastrier IT ES PT |
| 055 | Pikachu | Common | kamonabe | Pikachu DE FR IT ES PT |
| 056 | Raichu | Uncommon | Iori Suzuki | Raichu DE FR IT ES PT |
| 057 | Pikachu ex | Double Rare | aky CG Works | Pikachu-ex DE FR IT · Pikachu ex ES PT |
| 058 | Voltorb ex | Double Rare | 5ban Graphics | Voltobal-ex DE · Voltorbe-ex FR · Voltorb-ex IT · Voltorb ex ES PT |
| 059 | Tynamo | Common | Jerky | Zapplardin DE · Anchwatt FR · Tynamo IT ES PT |
| 060 | Eelektrik | Uncommon | Jerky | Zapplalek DE · Lampéroie FR · Eelektrik IT ES PT |
| 061 | Mega Eelektross ex | Double Rare | takuyoa | Mega-Zapplarang-ex DE · Méga-Ohmassacre-ex FR · Mega Eelektross-ex IT · Mega-Eelektross ex ES · Mega Eelektross ex PT |
| 062 | Stunfisk | Common | Tetsu Kayama | Flunschlik DE · Limonde FR · Stunfisk IT ES PT |
| 063 | Helioptile | Common | Tika Matsuno | Eguana DE · Galvaran FR · Helioptile IT ES PT |
| 064 | Heliolisk | Uncommon | svlt | Elezard DE · Iguolta FR · Heliolisk IT ES PT |
| 065 | Charjabug | Common | Misa Tsutsui | Akkup DE · Chrysapile FR · Charjabug IT ES PT |
| 066 | Vikavolt | Uncommon | Shiburingaru | Donarion DE · Lucanon FR · Vikavolt IT ES PT |
| 067 | Tapu Koko | Rare | Anesaki Dynamic | Kapu-Riki DE · Tokorico FR · Tapu Koko IT ES PT |
| 068 | Hop's Pincurchin ex | Double Rare | 5ban Graphics | Hops Britzigel-ex DE · Wattapik-ex de Nabil FR · Pincurchin-ex di Hop IT · Pincurchin ex de Paul ES · Pincurchin ex do Lupo PT |
| 069 | Iono's Tadbulb | Common | kurumitsu | Enigmaras Blipp DE · Têtampoule de Mashynn FR · Tadbulb di Kissara IT · Tadbulb de e-Nigma ES · Tadbulb da Kissera PT |
| 070 | Iono's Bellibolt ex | Double Rare | 5ban Graphics | Enigmaras Wampitz-ex DE · Ampibidou-ex de Mashynn FR · Bellibolt-ex di Kissara IT · Bellibolt ex de e-Nigma ES · Bellibolt ex da Kissera PT |
| 071 | Iono's Wattrel | Common | Akira Komayama | Enigmaras Voltrel DE · Zapétrel de Mashynn FR · Wattrel di Kissara IT · Wattrel de e-Nigma ES · Wattrel da Kissera PT |
| 072 | Iono's Kilowattrel | Rare | chibi | Enigmaras Voltrean DE · Fulgulairo de Mashynn FR · Kilowattrel di Kissara IT · Kilowattrel de e-Nigma ES · Kilowattrel da Kissera PT |
| 073 | Miraidon ex | Double Rare | 5ban Graphics | Miraidon-ex DE FR IT · Miraidon ex ES PT |
| 074 | Clefairy | Common | satoma | Piepi DE · Mélofée FR · Clefairy IT ES PT |
| 075 | Clefable | Uncommon | satoma | Pixi DE · Mélodelfe FR · Clefable IT ES PT |
| 076 | Lillie's Clefairy ex | Double Rare | 5ban Graphics | Lillys Piepi-ex DE · Mélofée-ex de Lilie FR · Clefairy-ex di Lylia IT · Clefairy ex de Lylia ES · Clefairy ex da Lílian PT |
| 077 | Team Rocket's Exeggcute | Common | Gapao | Team Rockets Owei DE · Noeunoeuf de la Team Rocket FR · Exeggcute del Team Rocket IT ES · Exeggcute da Equipe Rocket PT |
| 078 | Team Rocket's Exeggutor | Rare | Ryuta Fuse | Team Rockets Kokowei DE · Noadkoko de la Team Rocket FR · Exeggutor del Team Rocket IT ES · Exeggutor da Equipe Rocket PT |
| 079 | Team Rocket's Mewtwo ex | Double Rare | aky CG Works | Team Rockets Mewtu-ex DE · Mewtwo-ex de la Team Rocket FR · Mewtwo-ex del Team Rocket IT · Mewtwo ex del Team Rocket ES · Mewtwo ex da Equipe Rocket PT |
| 080 | Togepi | Common | Yoko Hishida | Togepi DE FR IT ES PT |
| 081 | Togetic | Common | Teeziro | Togetic DE FR IT ES PT |
| 082 | Togekiss | Rare | Narano | Togekiss DE FR IT ES PT |
| 083 | Marill | Common | Yoshimoto Yoshimon | Marill DE FR IT ES PT |
| 084 | Azumarill ex | Double Rare | 5ban Graphics | Azumarill-ex DE FR IT · Azumarill ex ES PT |
| 085 | Misdreavus | Common | Kazuhisa Uragami | Traunfugil DE · Feuforêve FR · Misdreavus IT ES PT |
| 086 | Mismagius | Rare | nisimono | Traunmagil DE · Magirêve FR · Mismagius IT ES PT |
| 087 | Ralts | Common | Terada Tera | Trasla DE · Tarsal FR · Ralts IT ES PT |
| 088 | Kirlia | Common | satoma | Kirlia DE FR IT ES PT |
| 089 | Mega Gardevoir ex | Double Rare | takuyoa | Mega-Guardevoir-ex DE · Méga-Gardevoir-ex FR · Mega Gardevoir-ex IT · Mega-Gardevoir ex ES · Mega Gardevoir ex PT |
| 090 | Shuppet | Common | miki kudo | Shuppet DE IT ES PT · Polichombr FR |
| 091 | Banette | Uncommon | Anesaki Dynamic | Banette DE IT ES PT · Branette FR |
| 092 | Rotom | Common | mingo | Rotom DE IT ES PT · Motisma FR |
| 093 | Swirlix | Common | Saya Tsuruta | Flauschling DE · Sucroquin FR · Swirlix IT ES PT |
| 094 | Slurpuff | Uncommon | Natsumi Yoshida | Sabbaione DE · Cupcanaille FR · Slurpuff IT ES PT |
| 095 | Hop's Phantump | Common | tono | Hops Paragoni DE · Brocélôme de Nabil FR · Phantump di Hop IT · Phantump de Paul ES · Phantump do Lupo PT |
| 096 | Hop's Trevenant | Rare | matazo | Hops Trombork DE · Desséliande de Nabil FR · Trevenant di Hop IT · Trevenant de Paul ES · Trevenant do Lupo PT |
| 097 | Team Rocket's Mimikyu | Uncommon | DOM | Team Rockets Mimigma DE · Mimiqui de la Team Rocket FR · Mimikyu del Team Rocket IT ES · Mimikyu da Equipe Rocket PT |
| 098 | Spectrier | Rare | Taiga Kasai | Phantoross DE · Spectreval FR · Spectrier IT ES PT |
| 099 | Munkidori | Rare | kodama | Benesaru DE · Fortusimia FR · Munkidori IT ES PT |
| 100 | Team Rocket's Diglett | Common | Yuriko Akase | Team Rockets Digda DE · Taupiqueur de la Team Rocket FR · Diglett del Team Rocket IT ES · Diglett da Equipe Rocket PT |
| 101 | Team Rocket's Dugtrio | Uncommon | KEIICHIRO ITO | Team Rockets Digdri DE · Triopikeur de la Team Rocket FR · Dugtrio del Team Rocket IT ES · Dugtrio da Equipe Rocket PT |
| 102 | Hitmontop | Common | Kouki Saitou | Kapoera DE FR · Hitmontop IT ES PT |
| 103 | Meditite | Common | Lee HyunJung | Meditie DE · Méditikka FR · Meditite IT ES PT |
| 104 | Medicham | Common | GIDORA | Meditalis DE · Charmina FR · Medicham IT ES PT |
| 105 | Lunatone | Rare | Whisker | Lunastein DE · Séléroc FR · Lunatone IT ES PT |
| 106 | Solrock | Uncommon | Whisker | Sonnfel DE · Solaroc FR · Solrock IT ES PT |
| 107 | Regirock ex | Double Rare | Nisota Niso | Regirock-ex DE FR IT · Regirock ex ES PT |
| 108 | Groudon | Rare | Kazumasa Yasukuni | Groudon DE FR IT ES PT |
| 109 | Cynthia's Gible | Common | Tomomi Ozaki | Cynthias Kaumalat DE · Griknot de Cynthia FR · Gible di Camilla IT · Gible de Cintia ES · Gible da Cíntia PT |
| 110 | Cynthia's Gabite | Uncommon | Taira Akitsu | Cynthias Knarksel DE · Carmache de Cynthia FR · Gabite di Camilla IT · Gabite de Cintia ES · Gabite da Cíntia PT |
| 111 | Cynthia's Garchomp ex | Double Rare | 5ban Graphics | Cynthias Knakrack-ex DE · Carchacrock-ex de Cynthia FR · Garchomp-ex di Camilla IT · Garchomp ex de Cintia ES · Garchomp ex da Cíntia PT |
| 112 | Riolu | Common | hncl | Riolu DE FR IT ES PT |
| 113 | Mega Lucario ex | Double Rare | 5ban Graphics | Mega-Lucario-ex DE · Méga-Lucario-ex FR · Mega Lucario-ex IT · Mega-Lucario ex ES · Mega Lucario ex PT |
| 114 | Stunfisk ex | Double Rare | 5ban Graphics | Flunschlik-ex DE · Limonde-ex FR · Stunfisk-ex IT · Stunfisk ex ES PT |
| 115 | Pancham | Common | Minato | Pam-Pam DE · Pandespiègle FR · Pancham IT ES PT |
| 116 | Mega Hawlucha ex | Double Rare | 5ban Graphics | Mega-Resladero-ex DE · Méga-Brutalibré-ex FR · Mega Hawlucha-ex IT · Mega-Hawlucha ex ES · Mega Hawlucha ex PT |
| 117 | Carbink | Uncommon | Eri Kamei | Rocara DE · Strassie FR · Carbink IT ES PT |
| 118 | Rolycoly | Common | Kurata So | Klonkett DE · Charbi FR · Rolycoly IT ES PT |
| 119 | Carkol | Common | Apios | Wagong DE · Wagomine FR · Carkol IT ES PT |
| 120 | Coalossal | Rare | Nisota Niso | Montecarbo DE · Monthracite FR · Coalossal IT ES PT |
| 121 | Koraidon ex | Double Rare | aky CG Works | Koraidon-ex DE FR IT · Koraidon ex ES PT |
| 122 | Okidogi | Rare | Mitsuhiro Arita | Boninu DE · Félicanis FR · Okidogi IT ES PT |
| 123 | Gastly | Common | Saboteri | Nebulak DE · Fantominus FR · Gastly IT ES PT |
| 124 | Haunter | Uncommon | Rianti Hidayat | Alpollo DE · Spectrum FR · Haunter IT ES PT |
| 125 | Mega Gengar ex | Double Rare | 5ban Graphics | Mega-Gengar-ex DE · Méga-Ectoplasma-ex FR · Mega Gengar-ex IT · Mega-Gengar ex ES · Mega Gengar ex PT |
| 126 | Team Rocket's Murkrow | Common | Mugi Hamada | Team Rockets Kramurx DE · Cornèbre de la Team Rocket FR · Murkrow del Team Rocket IT ES · Murkrow da Equipe Rocket PT |
| 127 | Team Rocket's Honchkrow | Rare | hncl | Team Rockets Kramshef DE · Corboss de la Team Rocket FR · Honchkrow del Team Rocket IT ES · Honchkrow da Equipe Rocket PT |
| 128 | Poochyena | Common | Miki Tanaka | Fiffyen DE · Medhyèna FR · Poochyena IT ES PT |
| 129 | Mightyena | Uncommon | akagi | Magnayen DE · Grahyèna FR · Mightyena IT ES PT |
| 130 | Galarian Zigzagoon | Common | osare | Galar-Zigzachs DE · Zigzaton de Galar FR · Zigzagoon di Galar IT · Zigzagoon de Galar ES PT |
| 131 | Galarian Linoone | Common | Tomowaka | Galar-Geradaks DE · Linéon de Galar FR · Linoone di Galar IT · Linoone de Galar ES PT |
| 132 | Galarian Obstagoon | Uncommon | Dsuke | Galar-Barrikadax DE · Ixon de Galar FR · Obstagoon di Galar IT · Obstagoon de Galar ES PT |
| 133 | Cynthia's Spiritomb | Uncommon | satoma | Cynthias Kryppuk DE · Spiritomb de Cynthia FR · Spiritomb di Camilla IT · Spiritomb de Cintia ES · Spiritomb da Cíntia PT |
| 134 | Scraggy | Common | Shimaris Yukichi | Zurrokex DE · Baggiguane FR · Scraggy IT ES PT |
| 135 | Mega Scrafty ex | Double Rare | 5ban Graphics | Mega-Irokex-ex DE · Méga-Baggaïd-ex FR · Mega Scrafty-ex IT · Mega-Scrafty ex ES · Mega Scrafty ex PT |
| 136 | N's Zorua | Common | Jiro Sasumo | Ns Zorua DE · Zorua de N FR ES · Zorua di N IT · Zorua do N PT |
| 137 | N's Zoroark ex | Double Rare | takuyoa | Ns Zoroark-ex DE · Zoroark-ex de N FR · Zoroark-ex di N IT · Zoroark ex de N ES · Zoroark ex do N PT |
| 138 | Vullaby | Common | Nisota Niso | Skallyk DE · Vostourno FR · Vullaby IT ES PT |
| 139 | Mandibuzz ex | Double Rare | Ultimateinudog | Grypheldis-ex DE · Vaututrice-ex FR · Mandibuzz-ex IT · Mandibuzz ex ES PT |
| 140 | Pangoro | Uncommon | takashi shiraishi | Pandagro DE · Pandarbare FR · Pangoro IT ES PT |
| 141 | Hoopa | Rare | Anesaki Dynamic | Hoopa DE FR IT ES PT |
| 142 | Fezandipiti ex | Double Rare | takuyoa | Beatori-ex DE · Favianos-ex FR · Fezandipiti-ex IT · Fezandipiti ex ES PT |
| 143 | Pecharunt | Rare | IKEDA Saki | Infamomo DE · Pêchaminus FR · Pecharunt IT ES PT |
| 144 | Mawile | Uncommon | CHORISO | Flunkifer DE · Mysdibule FR · Mawile IT ES PT |
| 145 | Registeel ex | Double Rare | toriyufu | Registeel-ex DE FR IT · Registeel ex ES PT |
| 146 | Pawniard | Common | Yuya Oka | Gladiantri DE · Scalpion FR · Pawniard IT ES PT |
| 147 | Bisharp | Common | Scav | Caesurio DE · Scalproie FR · Bisharp IT ES PT |
| 148 | Kingambit | Rare | Teeziro | Gladimperio DE · Scalpereur FR · Kingambit IT ES PT |
| 149 | Togedemaru ex | Double Rare | 5ban Graphics | Togedemaru-ex DE FR IT · Togedemaru ex ES PT |
| 150 | Dratini | Common | HYOGONOSUKE | Dratini DE IT ES PT · Minidraco FR |
| 151 | Dragonair | Uncommon | Gemi | Dragonir DE · Draco FR · Dragonair IT ES PT |
| 152 | Mega Dragonite ex | Double Rare | aky CG Works | Mega-Dragoran-ex DE · Méga-Dracolosse-ex FR · Mega Dragonite-ex IT · Mega-Dragonite ex ES · Mega Dragonite ex PT |
| 153 | Rayquaza | Rare | nagimiso | Rayquaza DE FR IT ES PT |
| 154 | N's Reshiram | Rare | rika | Ns Reshiram DE · Reshiram de N FR ES · Reshiram di N IT · Reshiram do N PT |
| 155 | N's Zekrom | Rare | AKIRA EGAWA | Ns Zekrom DE · Zekrom de N FR ES · Zekrom di N IT · Zekrom do N PT |
| 156 | Noibat | Common | Eri Kamei | eF-eM DE · Sonistrelle FR · Noibat IT ES PT |
| 157 | Noivern | Uncommon | Natsumi Miyanose | UHaFnir DE · Bruyverne FR · Noivern IT ES PT |
| 158 | Dreepy | Common | Scav | Grolldra DE · Fantyrm FR · Dreepy IT ES PT |
| 159 | Drakloak | Common | cochi8i | Phandra DE · Dispareptil FR · Drakloak IT ES PT |
| 160 | Dragapult ex | Double Rare | 5ban Graphics | Katapuldra-ex DE · Lanssorien-ex FR · Dragapult-ex IT · Dragapult ex ES PT |
| 161 | Team Rocket's Meowth | Common | Megumi Mizutani | Team Rockets Mauzi DE · Miaouss de la Team Rocket FR · Meowth del Team Rocket IT ES · Meowth da Equipe Rocket PT |
| 162 | Team Rocket's Kangaskhan ex | Double Rare | 5ban Graphics | Team Rockets Kangama-ex DE · Kangourex-ex de la Team Rocket FR · Kangaskhan-ex del Team Rocket IT · Kangaskhan ex del Team Rocket ES · Kangaskhan ex da Equipe Rocket PT |
| 163 | Larry's Dunsparce | Common | 0313 | Aokis Dummisel DE · Insolourdo d'Okuba FR · Dunsparce di Ubaldo IT · Dunsparce de Laureano ES · Dunsparce do Lauro PT |
| 164 | Larry's Dudunsparce ex | Double Rare | 5ban Graphics | Aokis Dummimisel-ex DE · Deusolourdo-ex d'Okuba FR · Dudunsparce-ex di Ubaldo IT · Dudunsparce ex de Laureano ES · Dudunsparce ex do Lauro PT |
| 165 | Skitty | Common | Yoko Hishida | Eneco DE · Skitty FR IT ES PT |
| 166 | Delcatty | Uncommon | buchi | Enekoro DE · Delcatty FR IT ES PT |
| 167 | Zangoose ex | Double Rare | 5ban Graphics | Sengo-ex DE · Mangriff-ex FR · Zangoose-ex IT · Zangoose ex ES PT |
| 168 | Larry's Starly | Common | Natsumi Miyanose | Aokis Staralili DE · Étourmi d'Okuba FR · Starly di Ubaldo IT · Starly de Laureano ES · Starly do Lauro PT |
| 169 | Larry's Staravia | Uncommon | Fujimoto Gold | Aokis Staravia DE · Étourvol d'Okuba FR · Staravia di Ubaldo IT · Staravia de Laureano ES · Staravia do Lauro PT |
| 170 | Larry's Staraptor | Rare | Po-Suzuki | Aokis Staraptor DE · Étouraptor d'Okuba FR · Staraptor di Ubaldo IT · Staraptor de Laureano ES · Staraptor do Lauro PT |
| 171 | Fan Rotom | Common | Toshinao Aoki | Wirbel-Rotom DE · Motisma Hélice FR · Rotom Vortice IT · Rotom Ventilador ES PT |
| 172 | Mega Audino ex | Double Rare | 5ban Graphics | Mega-Ohrdoch-ex DE · Méga-Nanméouïe-ex FR · Mega Audino-ex IT · Mega-Audino ex ES · Mega Audino ex PT |
| 173 | Larry's Rufflet | Common | cochi8i | Aokis Geronimatz DE · Furaiglon d'Okuba FR · Rufflet di Ubaldo IT · Rufflet de Laureano ES · Rufflet do Lauro PT |
| 174 | Larry's Braviary | Uncommon | Ryuta Fuse | Aokis Washakwil DE · Gueriaigle d'Okuba FR · Braviary di Ubaldo IT · Braviary de Laureano ES · Braviary do Lauro PT |
| 175 | Larry's Komala | Common | ryoma uratsuka | Aokis Koalelu DE · Dodoala d'Okuba FR · Komala di Ubaldo IT · Komala de Laureano ES · Komala do Lauro PT |
| 176 | Drampa | Uncommon | Scav | Sen-Long DE · Draïeul FR · Drampa IT ES PT |
| 177 | Hop's Cramorant | Uncommon | Saboteri | Hops Urgl DE · Nigosier de Nabil FR · Cramorant di Hop IT · Cramorant de Paul ES · Cramorant do Lupo PT |
| 178 | Terapagos | Rare | GIDORA | Terapagos DE FR IT ES PT |
| 179 | Terapagos ex | Double Rare | 5ban Graphics | Terapagos-ex DE FR IT · Terapagos ex ES PT |
| 180 | Acerola's Mischief | Uncommon | Yuu Nishida | Lolas Schabernack DE · Espièglerie de Margie FR · Birichinata di Malpi IT · Travesura de Zarala ES · Traquinagem da Acerola PT |
| 181 | Air Balloon | Uncommon | Studio Bora Inc. | Luftballon DE · Ballon FR · Palloncino IT · Globo Helio ES · Balão de Ar PT |
| 182 | Anthea & Concordia | Uncommon | Sanosuke Sakuma | Minna und Elfriede DE · Vénus et Colombe FR · Antea e Concordia IT · Amor y Paz ES · Amor e Paz PT |
| 183 | Boss's Orders | Uncommon | akagi | Befehl vom Boss DE · Ordres du Boss FR · Ordini del Capo IT · Órdenes de Jefes ES · Ordem da Chefia PT |
| 184 | Buddy-Buddy Poffin | Common | AYUMI ODASHIMA | Dicke-Freunde-Knursp DE · Poffin Copain-Copain FR · Poffin del Cuore IT · Pokochos Gemelos ES · Poffin de Colega PT |
| 185 | Canari | Uncommon | Naoki Saito | Canary DE IT · Narica FR · Naria ES · Canari PT |
| 186 | Counter Gain | Common | Toyste Beach | Kontergewinn DE · Rattrape-Riposte FR · Contrappeso IT · Alcance Contraataque ES · Contra-ataque de Alcance PT |
| 187 | Fighting Gong | Uncommon | Toyste Beach | Kampfgong DE · Gong de Combat FR · Gong di Lotta IT · Gong de Lucha ES · Gongo de Luta PT |
| 188 | Forest of Vitality | Uncommon | AYUMI ODASHIMA | Wald der Vitalität DE · Forêt de Vitalité FR · Bosco della Vitalità IT · Bosque Vitalidad ES · Floresta da Vitalidade PT |
| 189 | Glass Trumpet | Common | Toyste Beach | Glastrompete DE · Trompette de Verre FR · Tromba di Vetro IT · Trompeta de Cristal ES · Trompete de Vidro PT |
| 190 | Iris's Fighting Spirit | Uncommon | yuu | Lilias Kampfgeist DE · Esprit Combatif d'Iris FR · Spirito Combattivo di Iris IT · Espíritu de Lucha de Iris ES · Espírito de Luta da Iris PT |
| 191 | Light Ball | Uncommon | Studio Bora Inc. | Kugelblitz DE · Balle Lumière FR · Elettropalla IT · Bola Luminosa ES · Esfera de Luz PT |
| 192 | Lillie's Determination | Uncommon | Atsushi Furusawa | Lillys Entschlossenheit DE · Détermination de Lilie FR · Determinazione di Lylia IT · Determinación de Lylia ES · Determinação da Lílian PT |
| 193 | Mega Signal | Common | inose yukie | Mega-Signal DE · Méga Signal FR · Megasegnale IT · Megaseñal ES · Megassinal PT |
| 194 | Mystery Garden | Uncommon | AYUMI ODASHIMA | Geheimnisvoller Garten DE · Jardin Mystère FR · Giardino dei Misteri IT · Jardín Misterioso ES · Jardim Misterioso PT |
| 195 | N's PP Up | Uncommon | Toyste Beach | Ns AP-Plus DE · PP Plus de N FR · PP-su di N IT · Más PP de N ES · PP Up do N PT |
| 196 | Night Stretcher | Common | Toyste Beach | Nachttrage DE · Civière Nocturne FR · Barella Notturna IT · Camilla Nocturna ES · Maca Noturna PT |
