Cards · Pokémon · Sword & Shield
Crown Zenith Card List
Released on 20 January 2023, in German as Zenit der Könige. The list shows every card with its number, rarity and illustrator. Each card also appears with its name in all 6 languages our database carries this set in.
How the set breaks down
The cards
All 160 cards of the expansion.
About the images: The images are loaded from assets.tcgdex.net and are not stored on our server. The card artwork is protected by copyright and belongs to The Pokémon Company. It is shown here to identify each card.
Every card from Crown Zenith as a list
Sorted by card number. Numbers above 159 are secret rares: printed more rarely than anything else in the set.
160 cards
| No. | Card | Rarity | Illustration | In other languages |
|---|---|---|---|---|
| 001 | Oddish | Common | ryoma uratsuka | Myrapla DE · Mystherbe FR · Oddish IT ES PT |
| 002 | Gloom | Uncommon | Kyoko Umemoto | Duflor DE · Ortide FR · Gloom IT ES PT |
| 003 | Bellossom | Rare | Nagomi Nijo | Blubella DE · Joliflor FR · Bellossom IT ES PT |
| 004 | Tangela | Common | kurumitsu | Tangela DE IT ES PT · Saquedeneu FR |
| 005 | Tangrowth | Rare | zig | Tangoloss DE · Bouldeneu FR · Tangrowth IT ES PT |
| 006 | Scyther | Common | Narumi Sato | Sichlor DE · Insécateur FR · Scyther IT ES PT |
| 007 | Sunkern | Common | ryoma uratsuka | Sonnkern DE · Tournegrin FR · Sunkern IT ES PT |
| 008 | Yanma | Common | Shin Nagasawa | Yanma DE FR IT ES PT |
| 009 | Yanmega | Rare | KIYOTAKA OSHIYAMA | Yanmega DE FR IT ES PT |
| 010 | Kricketot | Common | Shigenori Negishi | Zirpurze DE · Crikzik FR · Kricketot IT ES PT |
| 011 | Cherubi | Common | Lee HyunJung | Kikugi DE · Ceribou FR · Cherubi IT ES PT |
| 012 | Carnivine | Uncommon | Shibuzoh. | Venuflibis DE · Vortente FR · Carnivine IT ES PT |
| 013 | Leafeon V | Holo Rare V | PLANETA Mochizuki | Folipurba V DE · Phyllali V FR · Leafeon V IT ES PT |
| 014 | Leafeon VSTAR | Holo Rare VSTAR | PLANETA Hiiragi | Folipurba VSTAR DE · Phyllali VSTAR FR · Leafeon V ASTRO IT · Leafeon V-ASTRO ES PT |
| 015 | Grubbin | Common | Atsuko Nishida | Mabula DE · Larvibule FR · Grubbin IT ES PT |
| 016 | Zarude | Holo Rare | Shiburingaru | Zarude DE FR IT ES PT |
| 017 | Calyrex | Holo Rare | Nurikabe | Coronospa DE · Sylveroy FR · Calyrex IT ES PT |
| 018 | Charizard V | Holo Rare V | N-DESIGN Inc. | Glurak V DE · Dracaufeu V FR · Charizard V IT ES PT |
| 019 | Charizard VSTAR | Holo Rare VSTAR | 5ban Graphics | Glurak VSTAR DE · Dracaufeu VSTAR FR · Charizard V ASTRO IT · Charizard V-ASTRO ES PT |
| 020 | Radiant Charizard | Radiant Rare | Kouki Saitou | Strahlendes Glurak DE · Dracaufeu Radieux FR · Charizard Lucente IT · Charizard Radiante ES PT |
| 021 | Entei | Holo Rare | Nisota Niso | Entei DE FR IT ES PT |
| 022 | Simisear V | Holo Rare V | 5ban Graphics | Grillchita V DE · Flamoutan V FR · Simisear V IT ES PT |
| 023 | Simisear VSTAR | Holo Rare VSTAR | 5ban Graphics | Grillchita VSTAR DE · Flamoutan VSTAR FR · Simisear V ASTRO IT · Simisear V-ASTRO ES PT |
| 024 | Larvesta | Common | Tika Matsuno | Ignivor DE · Pyronille FR · Larvesta IT ES PT |
| 025 | Volcarona | Rare | Yuya Oka | Ramoth DE · Pyrax FR · Volcarona IT ES PT |
| 026 | Volcanion | Holo Rare | Shiburingaru | Volcanion DE FR IT ES PT |
| 027 | Salandit | Common | Sekio | Molunk DE · Tritox FR · Salandit IT ES PT |
| 028 | Salazzle | Uncommon | aoki | Amfira DE · Malamandre FR · Salazzle IT ES PT |
| 029 | Seel | Common | Kagemaru Himeno | Jurob DE · Otaria FR · Seel IT ES PT |
| 030 | Galarian Mr. Mime | Common | Shigenori Negishi | Galar-Pantimos DE · M. Mime de Galar FR · Mr. Mime di Galar IT · Mr. Mime de Galar ES PT |
| 031 | Wailmer | Common | kodama | Wailmer DE FR IT ES PT |
| 032 | Wailord | Rare | KIYOTAKA OSHIYAMA | Wailord DE FR IT ES PT |
| 033 | Corphish | Common | 0313 | Krebscorps DE · Écrapince FR · Corphish IT ES PT |
| 034 | Snorunt | Common | otumami | Schneppke DE · Stalgamin FR · Snorunt IT ES PT |
| 035 | Luvdisc | Common | Miki Tanaka | Liebiskus DE · Lovdisc FR · Luvdisc IT ES PT |
| 036 | Kyogre | Holo Rare | Kouki Saitou | Kyogre DE FR IT ES PT |
| 037 | Kyogre V | Holo Rare V | PLANETA Tsuji | Kyogre V DE FR IT ES PT |
| 038 | Glaceon V | Holo Rare V | PLANETA Mochizuki | Glaziola V DE · Givrali V FR · Glaceon V IT ES PT |
| 039 | Shinx | Common | Mina Nakai | Sheinux DE · Lixy FR · Shinx IT ES PT |
| 040 | Shinx | Common | 0313 | Sheinux DE · Lixy FR · Shinx IT ES PT |
| 041 | Luxio | Uncommon | Shibuzoh. | Luxio DE FR IT ES PT |
| 042 | Luxio | Uncommon | Eri Yamaki | Luxio DE FR IT ES PT |
| 043 | Luxray | Rare | sui | Luxtra DE · Luxray FR IT ES PT |
| 044 | Luxray | Rare | Ryota Murayama | Luxtra DE · Luxray FR IT ES PT |
| 045 | Rotom V | Holo Rare V | 5ban Graphics | Rotom V DE IT ES PT · Motisma V FR |
| 046 | Rotom VSTAR | Holo Rare VSTAR | 5ban Graphics | Rotom VSTAR DE · Motisma VSTAR FR · Rotom V ASTRO IT · Rotom V-ASTRO ES PT |
| 047 | Emolga | Common | Saya Tsuruta | Emolga DE FR IT ES PT |
| 048 | Eelektrik | Uncommon | NC Empire | Zapplalek DE · Lampéroie FR · Eelektrik IT ES PT |
| 049 | Helioptile | Common | Oswaldo KATO | Eguana DE · Galvaran FR · Helioptile IT ES PT |
| 050 | Heliolisk | Rare | Akira Komayama | Elezard DE · Iguolta FR · Heliolisk IT ES PT |
| 051 | Radiant Charjabug | Radiant Rare | Mizue | Strahlendes Akkup DE · Chrysapile Radieux FR · Charjabug Lucente IT · Charjabug Radiante ES PT |
| 052 | Zeraora | Rare | HYOGONOSUKE | Zeraora DE FR IT ES PT |
| 053 | Zeraora V | Holo Rare V | 5ban Graphics | Zeraora V DE FR IT ES PT |
| 054 | Zeraora VMAX | Holo Rare VMAX | Nisota Niso | Zeraora VMAX DE FR IT ES PT |
| 055 | Zeraora VSTAR | Holo Rare VSTAR | aky CG Works | Zeraora VSTAR DE FR · Zeraora V ASTRO IT · Zeraora V-ASTRO ES PT |
| 056 | Pincurchin | Uncommon | Saya Tsuruta | Britzigel DE · Wattapik FR · Pincurchin IT ES PT |
| 057 | Exeggcute | Common | zig | Owei DE · Noeunoeuf FR · Exeggcute IT ES PT |
| 058 | Exeggutor | Rare | Toshinao Aoki | Kokowei DE · Noadkoko FR · Exeggutor IT ES PT |
| 059 | Mewtwo | Holo Rare | Atsushi Furusawa | Mewtu DE · Mewtwo FR IT ES PT |
| 060 | Mew V | Holo Rare V | PLANETA Igarashi | Mew V DE FR IT ES PT |
| 061 | Girafarig | Uncommon | Mina Nakai | Girafarig DE FR IT ES PT |
| 062 | Lunatone | Uncommon | Narumi Sato | Lunastein DE · Séléroc FR · Lunatone IT ES PT |
| 063 | Dusclops | Uncommon | DOM | Zwirrklop DE · Téraclope FR · Dusclops IT ES PT |
| 064 | Tapu Lele | Holo Rare | Saya Tsuruta | Kapu-Fala DE · Tokopiyon FR · Tapu Lele IT ES PT |
| 065 | Hatterene V | Holo Rare V | kawayoo | Silembrim V DE · Sorcilence V FR · Hatterene V IT ES PT |
| 066 | Hatterene VMAX | Holo Rare VMAX | 5ban Graphics | Silembrim VMAX DE · Sorcilence VMAX FR · Hatterene VMAX IT ES PT |
| 067 | Enamorus | Rare | Jiro Sasumo | Cupidos DE · Amovénus FR · Enamorus IT ES PT |
| 068 | Graveler | Uncommon | AKIRA EGAWA | Georok DE · Gravalanch FR · Graveler IT ES PT |
| 069 | Solrock | Uncommon | OKACHEKE | Sonnfel DE · Solaroc FR · Solrock IT ES PT |
| 070 | Baltoy | Common | Nagomi Nijo | Puppance DE · Balbuto FR · Baltoy IT ES PT |
| 071 | Riolu | Common | Taira Akitsu | Riolu DE FR IT ES PT |
| 072 | Pancham | Common | Sanosuke Sakuma | Pam-Pam DE · Pandespiègle FR · Pancham IT ES PT |
| 073 | Rockruff | Common | OKACHEKE | Wuffels DE · Rocabot FR · Rockruff IT ES PT |
| 074 | Lycanroc | Rare | kodama | Wolwerock DE · Lougaroc FR · Lycanroc IT ES PT |
| 075 | Koffing | Common | miki kudo | Smogon DE · Smogo FR · Koffing IT ES PT |
| 076 | Absol | Holo Rare | Shiburingaru | Absol DE FR IT ES PT |
| 077 | Purrloin | Common | Shibuzoh. | Felilou DE · Chacripan FR · Purrloin IT ES PT |
| 078 | Liepard | Rare | KEIICHIRO ITO | Kleoparda DE · Léopardus FR · Liepard IT ES PT |
| 079 | Krokorok | Uncommon | Shin Nagasawa | Rokkaiman DE · Escroco FR · Krokorok IT ES PT |
| 080 | Pangoro | Rare | Uta | Pandagro DE · Pandarbare FR · Pangoro IT ES PT |
| 081 | Skrelp | Common | Tomokazu Komiya | Algitt DE · Venalgue FR · Skrelp IT ES PT |
| 082 | Dragalge | Rare | NC Empire | Tandrak DE · Kravarech FR · Dragalge IT ES PT |
| 083 | Hoopa | Holo Rare | Souichirou Gunjima | Hoopa DE FR IT ES PT |
| 084 | Galarian Meowth | Common | miki kudo | Galar-Mauzi DE · Miaouss de Galar FR · Meowth di Galar IT · Meowth de Galar ES PT |
| 085 | Galarian Perrserker | Rare | Teeziro | Galar-Mauzinger DE · Berserkatt de Galar FR · Perrserker di Galar IT · Perrserker de Galar ES PT |
| 086 | Scizor | Rare | kodama | Scherox DE · Cizayox FR · Scizor IT ES PT |
| 087 | Aron | Common | sowsow | Stollunior DE · Galekid FR · Aron IT ES PT |
| 088 | Lairon | Uncommon | Mina Nakai | Stollrak DE · Galegon FR · Lairon IT ES PT |
| 089 | Aggron | Holo Rare | GOSSAN | Stolloss DE · Galeking FR · Aggron IT ES PT |
| 090 | Metang | Uncommon | Nisota Niso | Metang DE IT ES PT · Métang FR |
| 091 | Pawniard | Common | Yuya Oka | Gladiantri DE · Scalpion FR · Pawniard IT ES PT |
| 092 | Pawniard | Common | Yuka Morii | Gladiantri DE · Scalpion FR · Pawniard IT ES PT |
| 093 | Bisharp | Uncommon | DOM | Caesurio DE · Scalproie FR · Bisharp IT ES PT |
| 094 | Zacian | Holo Rare | nagimiso | Zacian DE FR IT ES PT |
| 095 | Zacian V | Holo Rare V | aky CG Works | Zacian V DE FR IT ES PT |
| 096 | Zacian VSTAR | Holo Rare VSTAR | 5ban Graphics | Zacian VSTAR DE FR · Zacian V ASTRO IT · Zacian V-ASTRO ES PT |
| 097 | Zamazenta | Holo Rare | GIDORA | Zamazenta DE FR IT ES PT |
| 098 | Zamazenta V | Holo Rare V | 5ban Graphics | Zamazenta V DE FR IT ES PT |
| 099 | Zamazenta VSTAR | Holo Rare VSTAR | 5ban Graphics | Zamazenta VSTAR DE FR · Zamazenta V ASTRO IT · Zamazenta V-ASTRO ES PT |
| 100 | Rayquaza V | Holo Rare V | PLANETA Mochizuki | Rayquaza V DE FR IT ES PT |
| 101 | Rayquaza VMAX | Holo Rare VMAX | PLANETA Mochizuki | Rayquaza VMAX DE FR IT ES PT |
| 102 | Rayquaza VMAX | Ultra Rare | 5ban Graphics | Rayquaza VMAX DE FR IT ES PT |
| 103 | Duraludon V | Holo Rare V | PLANETA Mochizuki | Duraludon V DE IT ES PT · Duralugon V FR |
| 104 | Duraludon VMAX | Holo Rare VMAX | PLANETA Mochizuki | Duraludon VMAX DE IT ES PT · Duralugon VMAX FR |
| 105 | Radiant Eternatus | Radiant Rare | Kagemaru Himeno | Strahlendes Endynalos DE · Éthernatos Radieux FR · Eternatus Lucente IT · Eternatus Radiante ES PT |
| 106 | Tauros | Rare | Kouki Saitou | Tauros DE FR IT ES PT |
| 107 | Ditto | Holo Rare | KIYOTAKA OSHIYAMA | Ditto DE IT ES PT · Métamorph FR |
| 108 | Eevee V | Holo Rare V | You Iribi | Evoli V DE · Évoli V FR · Eevee V IT ES PT |
| 109 | Snorlax | Rare | Asako Ito | Relaxo DE · Ronflex FR · Snorlax IT ES PT |
| 110 | Starly | Common | Ligton | Staralili DE · Étourmi FR · Starly IT ES PT |
| 111 | Bidoof | Common | Naoyo Kimura | Bidiza DE · Keunotor FR · Bidoof IT ES PT |
| 112 | Chatot | Common | sui | Plaudagei DE · Pijako FR · Chatot IT ES PT |
| 113 | Regigigas V | Holo Rare V | PLANETA Mochizuki | Regigigas V DE FR IT ES PT |
| 114 | Regigigas VSTAR | Holo Rare VSTAR | PLANETA Mochizuki | Regigigas VSTAR DE FR · Regigigas V ASTRO IT · Regigigas V-ASTRO ES PT |
| 115 | Shaymin | Uncommon | Yukiko Baba | Shaymin DE FR IT ES PT |
| 116 | Stoutland V | Holo Rare V | MUGENUP | Bissbark V DE · Mastouffe V FR · Stoutland V IT ES PT |
| 117 | Yungoos | Common | Oswaldo KATO | Mangunior DE · Manglouton FR · Yungoos IT ES PT |
| 118 | Gumshoos | Rare | Mizue | Manguspektor DE · Argouste FR · Gumshoos IT ES PT |
| 119 | Oranguru | Rare | Sekio | Kommandutan DE · Gouroutan FR · Oranguru IT ES PT |
| 120 | Greedent V | Holo Rare V | Saki Hayashiro | Schlaraffel V DE · Rongrigou V FR · Greedent V IT ES PT |
| 121 | Wooloo | Common | OKACHEKE | Wolly DE · Moumouton FR · Wooloo IT ES PT |
| 122 | Dubwool | Rare | Sanosuke Sakuma | Zwollock DE · Moumouflon FR · Dubwool IT ES PT |
| 123 | Bea | Holo Rare | Atsushi Furusawa | Saida DE · Faïza FR · Fabia IT · Judith ES · Bia PT |
| 124 | Bede | Holo Rare | You Iribi | Betys DE · Travis FR · Beet IT · Berto ES · Beda PT |
| 125 | Crushing Hammer | Uncommon | sadaji | Schmetterhammer DE · Maillet Écrasant FR · Martello Dirompente IT · Martillo Demoledor ES · Martelo Esmagador PT |
| 126 | Digging Duo | Uncommon | Yuu Nishida | Buddel-Brüder DE · Trou Brothers FR · Fratelli Vanghe in Spalla IT · Hermanos Pozuelo ES · Dupla de Escavação PT |
| 127 | Energy Retrieval | Common | Ryo Ueda | Energie-Zugewinn DE · Récupération d'Énergie FR · Recupero di Energia IT · Recuperación de Energía ES · Recuperação de Energia PT |
| 128 | Energy Search | Common | Studio Bora Inc. | Energiesuche DE · Recherche d'Énergie FR · Ricerca di Energia IT · Búsqueda de Energía ES · Busca de Energia PT |
| 129 | Energy Switch | Uncommon | Toyste Beach | Energie-Umschalter DE · Échange d'Énergie FR · Scambio di Energia IT · Interruptor de Energía ES · Substituição de Energia PT |
| 130 | Friends in Hisui | Uncommon | kirisAki | Freunde aus Hisui DE · Amis de Hisui FR · Amici a Hisui IT · Amigos de Hisui ES · Amigos em Hisui PT |
| 131 | Friends in Sinnoh | Uncommon | Ryuta Fuse | Freunde aus Sinnoh DE · Amis de Sinnoh FR · Amici a Sinnoh IT · Amigos de Sinnoh ES · Amigos em Sinnoh PT |
| 132 | Great Ball | Uncommon | Toyste Beach | Superball DE · Super Ball FR ES · Mega Ball IT · Grande Bola PT |
| 133 | Hop | Holo Rare | Taira Akitsu | Hop DE IT · Nabil FR · Paul ES · Lupo PT |
| 134 | Leon | Holo Rare | Naoki Saito | Delion DE · Tarak FR · Dandel IT · Lionel ES · Leon PT |
| 135 | Lost Vacuum | Uncommon | Amelicart | Nirgendwo-Sauger DE · Aspirateur Perdu FR · Aspiratore Perduto IT · Aspiradora Perdida ES · Aspirador Perdido PT |
| 136 | Nessa | Holo Rare | Souichirou Gunjima | Kate DE · Donna FR · Azzurra IT · Cathy ES · Vanessa PT |
| 137 | Poké Ball | Common | Studio Bora Inc. | Pokéball DE · Poké Ball FR IT ES · Poké Bola PT |
| 138 | Pokémon Catcher | Uncommon | Ryo Ueda | Pokémon-Fänger DE · Attrape-Pokémon FR · Acchiappa-Pokémon IT · Capturapokémon ES · Pegador de Pokémon PT |
| 139 | Potion | Common | Ryo Ueda | Trank DE · Potion FR · Pozione IT · Poción ES · Poção PT |
| 140 | Raihan | Holo Rare | Hideki Ishikawa | Roy DE FR ES PT · Laburno IT |
| 141 | Rare Candy | Uncommon | Yoshinobu Saito | Sonderbonbon DE · Super Bonbon FR · Caramella Rara IT · Caramelo Raro ES · Doce Raro PT |
| 142 | Rescue Carrier | Uncommon | Amelicart | Rettungsbox DE · Valise de Secours FR · Trolley di Salvataggio IT · Carrito de Rescate ES · Carrinho de Resgate PT |
| 143 | Sky Seal Stone | Holo Rare | AYUMI ODASHIMA | Luft-Siegelstein DE · Pierre Scellée Céleste FR · Sigillo Celeste IT · Piedra Sello Celestial ES · Pedra Selada Celeste PT |
| 144 | Switch | Common | Studio Bora Inc. | Tausch DE · Échange FR · Scambio IT · Cambio ES · Substituição PT |
| 145 | Trekking Shoes | Uncommon | Amelicart | Trekkingschuhe DE · Chaussures de Randonnée FR · Scarpe da trekking IT · Botas de Expedición ES · Tênis de Caminhada PT |
| 146 | Ultra Ball | Uncommon | Amelicart | Hyperball DE · Hyper Ball FR · Ultra Ball IT ES · Ultra Bola PT |
| 147 | Elesa's Sparkle | Ultra Rare | Megumi Mizutani | Kamillas Glanz DE · Éclat d'Inezia FR · Leggiadria di Camelia IT · Brillo de Camila ES · Brilho da Elesa PT |
| 148 | Friends in Hisui | Ultra Rare | Kinu Nishimura | Freunde aus Hisui DE · Amis de Hisui FR · Amici a Hisui IT · Amigos de Hisui ES · Amigos em Hisui PT |
| 149 | Friends in Sinnoh | Ultra Rare | Hideki Ishikawa | Freunde aus Sinnoh DE · Amis de Sinnoh FR · Amici a Sinnoh IT · Amigos de Sinnoh ES · Amigos em Sinnoh PT |
| 150 | Professor's Research | Ultra Rare | Sanosuke Sakuma | Forschung des Professors DE · Recherches Professorales FR · Ricerca Accademica IT · Investigación de Profesores ES · Pesquisa de Professores PT |
| 151 | Volo | Ultra Rare | Souichirou Gunjima | Volo DE PT · Percupio FR · Ethelo IT · Volus ES |
| 152 | Grass Energy | Ultra Rare | — | Pflanze-Energie DE · Énergie Plante FR · Energia Erba IT · Energía Planta ES · Energia de Grama PT |
| 153 | Fire Energy | Ultra Rare | — | Feuer-Energie DE · Énergie Feu FR · Energia Fuoco IT · Energía Fuego ES · Energia de Fogo PT |
| 154 | Water Energy | Ultra Rare | — | Wasser-Energie DE · Énergie Eau FR · Energia Acqua IT · Energía Agua ES · Energia de Água PT |
| 155 | Lightning Energy | Ultra Rare | — | Elektro-Energie DE · Énergie Électrique FR · Energia Lampo IT · Energía Rayo ES · Energia de Raios PT |
| 156 | Psychic Energy | Ultra Rare | — | Psycho-Energie DE · Énergie Psy FR · Energia Psiche IT · Energía Psíquica ES · Energia Psíquica PT |
| 157 | Fighting Energy | Ultra Rare | — | Kampf-Energie DE · Énergie Combat FR · Energia Combattimento IT · Energía Lucha ES · Energia de Luta PT |
| 158 | Darkness Energy | Ultra Rare | — | Finsternis-Energie DE · Énergie Obscurité FR · Energia Oscurità IT · Energía Oscura ES · Energia Noturna PT |
| 159 | Metal Energy | Ultra Rare | — | Metall-Energie DE · Énergie Métal FR · Energia Metallo IT · Energía Metálica ES · Energia de Metal PT |
| 160 | Pikachu Secret rare | Secret Rare | You Iribi | Pikachu DE FR IT ES PT |
No card in Crown Zenith matches . Press Escape to clear the field.
Data: Our own evaluation of the open tcgdex/cards-database dataset on GitHub, last synced on 8 October 2026.
This set in other languages
What the same expansion is called in the other languages, and how many of its cards we list there.
| Language | Name | cards |
|---|---|---|
| German | Zenit der Könige | 160 |
| English | Crown Zenith This page | 160 |
| French | Zénith Suprême | 160 |
| Italian | Zenit Regale | 160 |
| Spanish | Cenit Supremo | 160 |
| Portuguese | Realeza Absoluta | 160 |
The Sword & Shield series at a glance
26 sets of this series were released in English, Crown Zenith is number 25.
| Set | Released | cards |
|---|---|---|
| SWSH Black Star Promos | 15 November 2019 | 307 |
| Sword & Shield | 7 February 2020 | 216 |
| Rebel Clash | 1 May 2020 | 209 |
| Darkness Ablaze | 14 August 2020 | 201 |
| Pokémon Futsal 2020 | 11 September 2020 | 5 |
| Champion's Path | 25 September 2020 | 80 |
| Vivid Voltage | 13 November 2020 | 203 |
| Shining Fates | 19 February 2021 | 73 |
| Shining Fates Shiny Vault | 19 February 2021 | 122 |
| Battle Styles | 19 March 2021 | 183 |
| Chilling Reign | 18 June 2021 | 233 |
| Evolving Skies | 27 August 2021 | 237 |
| Celebrations | 8 October 2021 | 25 |
| Celebrations Classic Collection | 8 October 2021 | 25 |
| Fusion Strike | 12 November 2021 | 284 |
| Brilliant Stars | 25 February 2022 | 186 |
| Brilliant Stars Trainer Gallery | 25 February 2022 | 30 |
| Astral Radiance | 27 May 2022 | 216 |
| Astral Radiance Trainer Gallery | 27 May 2022 | 30 |
| Pokémon GO | 1 July 2022 | 88 |
| Lost Origin | 9 September 2022 | 217 |
| Lost Origin Trainer Gallery | 9 September 2022 | 30 |
| Silver Tempest | 11 November 2022 | 215 |
| Silver Tempest Trainer Gallery | 11 November 2022 | 30 |
| Crown Zenith This page | 20 January 2023 | 160 |
| Crown Zenith Galarian Gallery | 20 January 2023 | 70 |
Released before and after
The neighbours on the timeline, across series.
- Lost Origin Trainer Gallery Sword & Shield, 9 September 2022
- Silver Tempest Sword & Shield, 11 November 2022
- Silver Tempest Trainer Gallery Sword & Shield, 11 November 2022
- Crown Zenith This page Sword & Shield, 20 January 2023
- Crown Zenith Galarian Gallery Sword & Shield, 20 January 2023
- Scarlet & Violet Scarlet & Violet, 31 March 2023
- Scarlet & Violet Energy Scarlet & Violet, 31 March 2023