Cards · Pokémon · Scarlet & Violet
Obsidian Flames Card List
Released on 11 August 2023, in German as Obsidian Flammen. The list shows every card with its number, rarity and illustrator. Each card also appears with its name in all 6 languages our database carries this set in.
How the set breaks down
The cards
All 230 cards of the expansion.
About the images: The images are loaded from assets.tcgdex.net and are not stored on our server. The card artwork is protected by copyright and belongs to The Pokémon Company. It is shown here to identify each card.
Every card from Obsidian Flames as a list
Sorted by card number. Numbers above 197 are secret rares: printed more rarely than anything else in the set.
230 cards
| No. | Card | Rarity | Illustration | In other languages |
|---|---|---|---|---|
| 001 | Oddish | Common | Midori Harada | Myrapla DE · Mystherbe FR · Oddish IT ES PT |
| 002 | Gloom | Common | Haru Akasaka | Duflor DE · Ortide FR · Gloom IT ES PT |
| 003 | Bellossom | Uncommon | sui | Blubella DE · Joliflor FR · Bellossom IT ES PT |
| 004 | Scyther | Common | Shin Nagasawa | Sichlor DE · Insécateur FR · Scyther IT ES PT |
| 005 | Shuckle | Common | Kurata So | Pottrott DE · Caratroc FR · Shuckle IT ES PT |
| 006 | Surskit | Common | Saya Tsuruta | Gehweiher DE · Arakdo FR · Surskit IT ES PT |
| 007 | Masquerain | Uncommon | Haru Akasaka | Maskeregen DE · Maskadra FR · Masquerain IT ES PT |
| 008 | Combee | Common | HYOGONOSUKE | Wadribie DE · Apitrini FR · Combee IT ES PT |
| 009 | Foongus | Common | You Iribi | Tarnpignon DE · Trompignon FR · Foongus IT ES PT |
| 010 | Amoonguss | Uncommon | Nobuhiro Imagawa | Hutsassa DE · Gaulet FR · Amoonguss IT ES PT |
| 011 | Phantump | Common | Narumi Sato | Paragoni DE · Brocélôme FR · Phantump IT ES PT |
| 012 | Trevenant | Uncommon | Anesaki Dynamic | Trombork DE · Desséliande FR · Trevenant IT ES PT |
| 013 | Rowlet | Common | Tomokazu Komiya | Bauz DE · Brindibou FR · Rowlet IT ES PT |
| 014 | Dartrix | Uncommon | sui | Arboretoss DE · Efflèche FR · Dartrix IT ES PT |
| 015 | Decidueye ex | Double Rare | PLANETA Mochizuki | Silvarro-ex DE · Archéduc-ex FR · Decidueye-ex IT · Decidueye ex ES PT |
| 016 | Bounsweet | Common | Kurata So | Frubberl DE · Croquine FR · Bounsweet IT ES PT |
| 017 | Steenee | Common | nagimiso | Frubaila DE · Candine FR · Steenee IT ES PT |
| 018 | Tsareena | Uncommon | Atsushi Furusawa | Fruyal DE · Sucreine FR · Tsareena IT ES PT |
| 019 | Smoliv | Common | Masako Tomii | Olini DE · Olivini FR · Smoliv IT ES PT |
| 020 | Dolliv | Common | Mizue | Olivinio DE · Olivado FR · Dolliv IT ES PT |
| 021 | Arboliva | Uncommon | KEIICHIRO ITO | Olithena DE · Arboliva FR IT ES PT |
| 022 | Toedscruel ex | Double Rare | 5ban Graphics | Tenterra-ex DE · Terracruel-ex FR · Toedscruel-ex IT · Toedscruel ex ES PT |
| 023 | Capsakid | Common | Shin Nagasawa | Chilingel DE · Pimito FR · Capsakid IT ES PT |
| 024 | Capsakid | Common | Pani Kobayashi | Chilingel DE · Pimito FR · Capsakid IT ES PT |
| 025 | Scovillain | Rare | kodama | Halupenjo DE · Scovilain FR · Scovillain IT ES PT |
| 026 | Charmander | Common | DOM | Glumanda DE · Salamèche FR · Charmander IT ES PT |
| 027 | Charmeleon | Uncommon | Ryota Murayama | Glutexo DE · Reptincel FR · Charmeleon IT ES PT |
| 028 | Vulpix | Common | 0313 | Vulpix DE IT ES PT · Goupix FR |
| 029 | Ninetales | Uncommon | Yoshioka | Vulnona DE · Feunard FR · Ninetales IT ES PT |
| 030 | Entei | Rare | toriyufu | Entei DE FR IT ES PT |
| 031 | Numel | Common | Mizue | Camaub DE · Chamallot FR · Numel IT ES PT |
| 032 | Camerupt | Uncommon | Shiburingaru | Camerupt DE IT ES PT · Camérupt FR |
| 033 | Victini ex | Double Rare | Saki Hayashiro | Victini-ex DE FR IT · Victini ex ES PT |
| 034 | Darumaka | Common | Miki Tanaka | Flampion DE · Darumarond FR · Darumaka IT ES PT |
| 035 | Darmanitan | Uncommon | Yuya Oka | Flampivian DE · Darumacho FR · Darmanitan IT ES PT |
| 036 | Litwick | Common | Nagomi Nijo | Lichtel DE · Funécire FR · Litwick IT ES PT |
| 037 | Lampent | Common | Aya Kusube | Laternecto DE · Mélancolux FR · Lampent IT ES PT |
| 038 | Chandelure | Uncommon | Haru Akasaka | Skelabra DE · Lugulabre FR · Chandelure IT ES PT |
| 039 | Heatmor | Common | otumami | Furnifraß DE · Aflamanoir FR · Heatmor IT ES PT |
| 040 | Larvesta | Common | Yuka Morii | Ignivor DE · Pyronille FR · Larvesta IT ES PT |
| 041 | Volcarona | Uncommon | Yukiko Baba | Ramoth DE · Pyrax FR · Volcarona IT ES PT |
| 042 | Eiscue ex | Double Rare | 5ban Graphics | Kubuin-ex DE · Bekaglaçon-ex FR · Eiscue-ex IT · Eiscue ex ES PT |
| 043 | Charcadet | Common | Saya Tsuruta | Knarbon DE · Charbambin FR · Charcadet IT ES PT |
| 044 | Armarouge | Uncommon | Souichirou Gunjima | Crimanzo DE · Carmadura FR · Armarouge IT ES PT |
| 045 | Lapras | Uncommon | matazo | Lapras DE IT ES PT · Lokhlass FR |
| 046 | Carvanha | Common | Jerky | Kanivanha DE · Carvanha FR IT ES PT |
| 047 | Sharpedo | Uncommon | Tonji Matsuno | Tohaido DE · Sharpedo FR IT ES PT |
| 048 | Buizel | Common | Jerky | Bamelin DE · Mustébouée FR · Buizel IT ES PT |
| 049 | Floatzel | Uncommon | Kouki Saitou | Bojelin DE · Mustéflott FR · Floatzel IT ES PT |
| 050 | Tympole | Common | OKUBO | Schallquap DE · Tritonde FR · Tympole IT ES PT |
| 051 | Palpitoad | Common | sowsow | Mebrana DE · Batracné FR · Palpitoad IT ES PT |
| 052 | Seismitoad | Uncommon | Misa Tsutsui | Branawarz DE · Crapustule FR · Seismitoad IT ES PT |
| 053 | Cubchoo | Common | Mizue | Petznief DE · Polarhume FR · Cubchoo IT ES PT |
| 054 | Beartic | Uncommon | Misa Tsutsui | Siberio DE · Polagriffe FR · Beartic IT ES PT |
| 055 | Cryogonal | Common | kirisAki | Frigometri DE · Hexagel FR · Cryogonal IT ES PT |
| 056 | Froakie | Common | Atsuya Uki | Froxy DE · Grenousse FR · Froakie IT ES PT |
| 057 | Frogadier | Uncommon | Tonji Matsuno | Amphizel DE · Croâporal FR · Frogadier IT ES PT |
| 058 | Wiglett | Common | Pani Kobayashi | Schligda DE · Taupikeau FR · Wiglett IT ES PT |
| 059 | Wugtrio | Uncommon | Akira Komayama | Schligdri DE · Triopikeau FR · Wugtrio IT ES PT |
| 060 | Finizen | Common | kodama | Normifin DE · Dofin FR · Finizen IT ES PT |
| 061 | Finizen | Common | Kouki Saitou | Normifin DE · Dofin FR · Finizen IT ES PT |
| 062 | Palafin | Rare | Souichirou Gunjima | Delfinator DE · Superdofin FR · Palafin IT ES PT |
| 063 | Magnemite | Common | Masakazu Fukuda | Magnetilo DE · Magnéti FR · Magnemite IT ES PT |
| 064 | Magneton | Common | kurumitsu | Magneton DE IT ES PT · Magnéton FR |
| 065 | Magnezone | Uncommon | Anesaki Dynamic | Magnezone DE IT ES PT · Magnézone FR |
| 066 | Tyranitar ex | Double Rare | 5ban Graphics | Despotar-ex DE · Tyranocif-ex FR · Tyranitar-ex IT · Tyranitar ex ES PT |
| 067 | Tynamo | Common | Kagemaru Himeno | Zapplardin DE · Anchwatt FR · Tynamo IT ES PT |
| 068 | Eelektrik | Common | Souichirou Gunjima | Zapplalek DE · Lampéroie FR · Eelektrik IT ES PT |
| 069 | Eelektross | Uncommon | Masakazu Fukuda | Zapplarang DE · Ohmassacre FR · Eelektross IT ES PT |
| 070 | Thundurus | Rare | GOSSAN | Voltolos DE · Fulguris FR · Thundurus IT ES PT |
| 071 | Toxel | Common | AKIRA EGAWA | Toxel DE IT ES PT · Toxizap FR |
| 072 | Toxtricity | Rare | Anesaki Dynamic | Riffex DE · Salarsen FR · Toxtricity IT ES PT |
| 073 | Pawmot ex | Double Rare | aky CG Works | Pamomamo-ex DE · Pohmarmotte-ex FR · Pawmot-ex IT · Pawmot ex ES PT |
| 074 | Tadbulb | Common | kirisAki | Blipp DE · Têtampoule FR · Tadbulb IT ES PT |
| 075 | Tadbulb | Common | Saya Tsuruta | Blipp DE · Têtampoule FR · Tadbulb IT ES PT |
| 076 | Tadbulb | Common | Shin Nagasawa | Blipp DE · Têtampoule FR · Tadbulb IT ES PT |
| 077 | Bellibolt | Uncommon | Kouki Saitou | Wampitz DE · Ampibidou FR · Bellibolt IT ES PT |
| 078 | Bellibolt | Uncommon | Toshinao Aoki | Wampitz DE · Ampibidou FR · Bellibolt IT ES PT |
| 079 | Miraidon ex | Double Rare | 5ban Graphics | Miraidon-ex DE FR IT · Miraidon ex ES PT |
| 080 | Cleffa | Common | kurumitsu | Pii DE · Mélo FR · Cleffa IT ES PT |
| 081 | Clefairy | Common | Yuka Morii | Piepi DE · Mélofée FR · Clefairy IT ES PT |
| 082 | Clefable ex | Double Rare | Satoshi Shirai | Pixi-ex DE · Mélodelfe-ex FR · Clefable-ex IT · Clefable ex ES PT |
| 083 | Togepi | Common | Natsumi Yoshida | Togepi DE FR IT ES PT |
| 084 | Togetic | Uncommon | Kyoko Umemoto | Togetic DE FR IT ES PT |
| 085 | Togekiss | Rare | Cona Nitanda | Togekiss DE FR IT ES PT |
| 086 | Espeon | Uncommon | Cona Nitanda | Psiana DE · Mentali FR · Espeon IT ES PT |
| 087 | Snubbull | Common | Sekio | Snubbull DE FR IT ES PT |
| 088 | Granbull | Uncommon | Lee HyunJung | Granbull DE FR IT ES PT |
| 089 | Mawile | Common | 0313 | Flunkifer DE · Mysdibule FR · Mawile IT ES PT |
| 090 | Spoink | Common | GOSSAN | Spoink DE FR IT ES PT |
| 091 | Grumpig | Uncommon | Scav | Groink DE · Groret FR · Grumpig IT ES PT |
| 092 | Lunatone | Uncommon | Tetsu Kayama | Lunastein DE · Séléroc FR · Lunatone IT ES PT |
| 093 | Solrock | Uncommon | Tetsu Kayama | Sonnfel DE · Solaroc FR · Solrock IT ES PT |
| 094 | Baltoy | Common | Scav | Puppance DE · Balbuto FR · Baltoy IT ES PT |
| 095 | Claydol | Rare | Shigenori Negishi | Lepumentas DE · Kaorine FR · Claydol IT ES PT |
| 096 | Vespiquen ex | Double Rare | 5ban Graphics | Honweisel-ex DE · Apireine-ex FR · Vespiquen-ex IT · Vespiquen ex ES PT |
| 097 | Sinistea | Common | Yuka Morii | Fatalitee DE · Théffroi FR · Sinistea IT ES PT |
| 098 | Polteageist | Uncommon | Megumi Mizutani | Mortipot DE · Polthégeist FR · Polteageist IT ES PT |
| 099 | Greavard | Common | Shibuzoh. | Gruff DE · Toutombe FR · Greavard IT ES PT |
| 100 | Greavard | Common | Pani Kobayashi | Gruff DE · Toutombe FR · Greavard IT ES PT |
| 101 | Houndstone | Uncommon | Saya Tsuruta | Friedwuff DE · Tomberro FR · Houndstone IT ES PT |
| 102 | Houndstone ex | Double Rare | 5ban Graphics | Friedwuff-ex DE · Tomberro-ex FR · Houndstone-ex IT · Houndstone ex ES PT |
| 103 | Diglett | Common | OKACHEKE | Digda DE · Taupiqueur FR · Diglett IT ES PT |
| 104 | Dugtrio | Uncommon | Nelnal | Digdri DE · Triopikeur FR · Dugtrio IT ES PT |
| 105 | Larvitar | Common | KYUPIYAMA | Larvitar DE IT ES PT · Embrylex FR |
| 106 | Pupitar | Uncommon | Souichirou Gunjima | Pupitar DE IT ES PT · Ymphect FR |
| 107 | Nosepass | Common | Nobuhiro Imagawa | Nasgnet DE · Tarinor FR · Nosepass IT ES PT |
| 108 | Barboach | Common | Scav | Schmerbe DE · Barloche FR · Barboach IT ES PT |
| 109 | Whiscash | Uncommon | 0313 | Welsar DE · Barbicha FR · Whiscash IT ES PT |
| 110 | Bonsly | Common | Mizue | Mobai DE · Manzaï FR · Bonsly IT ES PT |
| 111 | Drilbur | Common | sowsow | Rotomurf DE · Rototaupe FR · Drilbur IT ES PT |
| 112 | Stunfisk | Uncommon | Sumiyoshi Kizuki | Flunschlik DE · Limonde FR · Stunfisk IT ES PT |
| 113 | Diggersby | Uncommon | SATOSHI NAKAI | Grebbit DE · Excavarenne FR · Diggersby IT ES PT |
| 114 | Crabrawler | Common | Nagomi Nijo | Krabbox DE · Crabagarre FR · Crabrawler IT ES PT |
| 115 | Crabominable | Uncommon | Misa Tsutsui | Krawell DE · Crabominable FR IT ES PT |
| 116 | Rockruff | Common | Jerky | Wuffels DE · Rocabot FR · Rockruff IT ES PT |
| 117 | Lycanroc | Uncommon | Mitsuhiro Arita | Wolwerock DE · Lougaroc FR · Lycanroc IT ES PT |
| 118 | Toedscool | Common | Oswaldo KATO | Tentagra DE · Terracool FR · Toedscool IT ES PT |
| 119 | Toedscruel | Uncommon | Kouki Saitou | Tenterra DE · Terracruel FR · Toedscruel IT ES PT |
| 120 | Klawf ex | Double Rare | aky CG Works | Klibbe-ex DE · Craparoi-ex FR · Klawf-ex IT · Klawf ex ES PT |
| 121 | Glimmet | Common | Sanosuke Sakuma | Lumispross DE · Germéclat FR · Glimmet IT ES PT |
| 122 | Glimmet | Common | GIDORA | Lumispross DE · Germéclat FR · Glimmet IT ES PT |
| 123 | Glimmora ex | Double Rare | 5ban Graphics | Lumiflora-ex DE · Floréclat-ex FR · Glimmora-ex IT · Glimmora ex ES PT |
| 124 | Koraidon ex | Double Rare | aky CG Works | Koraidon-ex DE FR IT · Koraidon ex ES PT |
| 125 | Charizard ex | Double Rare | 5ban Graphics | Glurak-ex DE · Dracaufeu-ex FR · Charizard-ex IT · Charizard ex ES PT |
| 126 | Paldean Wooper | Common | Shibuzoh. | Paldea-Felino DE · Axoloto de Paldea FR · Wooper di Paldea IT · Wooper de Paldea ES PT |
| 127 | Paldean Wooper | Common | Pani Kobayashi | Paldea-Felino DE · Axoloto de Paldea FR · Wooper di Paldea IT · Wooper de Paldea ES PT |
| 128 | Paldean Clodsire | Uncommon | Kouki Saitou | Paldea-Suelord DE · Terraiste de Paldea FR · Clodsire di Paldea IT · Clodsire de Paldea ES PT |
| 129 | Paldean Clodsire | Uncommon | Shin Nagasawa | Paldea-Suelord DE · Terraiste de Paldea FR · Clodsire di Paldea IT · Clodsire de Paldea ES PT |
| 130 | Umbreon | Uncommon | rika | Nachtara DE · Noctali FR · Umbreon IT ES PT |
| 131 | Houndour | Common | Scav | Hunduster DE · Malosse FR · Houndour IT ES PT |
| 132 | Houndour | Common | Kurata So | Hunduster DE · Malosse FR · Houndour IT ES PT |
| 133 | Houndoom | Uncommon | Haru Akasaka | Hundemon DE · Démolosse FR · Houndoom IT ES PT |
| 134 | Houndoom ex | Double Rare | PLANETA Tsuji | Hundemon-ex DE · Démolosse-ex FR · Houndoom-ex IT · Houndoom ex ES PT |
| 135 | Absol ex | Double Rare | Nisota Niso | Absol-ex DE FR IT · Absol ex ES PT |
| 136 | Darkrai | Rare | Bun Toujo | Darkrai DE FR IT ES PT |
| 137 | Inkay | Common | Kedamahadaitai Yawarakai | Iscalar DE · Sepiatop FR · Inkay IT ES PT |
| 138 | Malamar | Uncommon | Nelnal | Calamanero DE · Sepiatroce FR · Malamar IT ES PT |
| 139 | Salandit | Common | Shiburingaru | Molunk DE · Tritox FR · Salandit IT ES PT |
| 140 | Salazzle | Uncommon | Shigenori Negishi | Amfira DE · Malamandre FR · Salazzle IT ES PT |
| 141 | Scizor | Rare | otumami | Scherox DE · Cizayox FR · Scizor IT ES PT |
| 142 | Skarmory | Uncommon | Takeshi Nakamura | Panzaeron DE · Airmure FR · Skarmory IT ES PT |
| 143 | Mawile | Uncommon | sowsow | Flunkifer DE · Mysdibule FR · Mawile IT ES PT |
| 144 | Bronzor | Common | Shinji Kanda | Bronzel DE · Archéomire FR · Bronzor IT ES PT |
| 145 | Bronzong | Uncommon | Nobuhiro Imagawa | Bronzong DE IT ES PT · Archéodong FR |
| 146 | Probopass | Uncommon | takuyoa | Voluminas DE · Tarinorme FR · Probopass IT ES PT |
| 147 | Excadrill | Uncommon | kawayoo | Stalobor DE · Minotaupe FR · Excadrill IT ES PT |
| 148 | Pawniard | Common | Hitoshi Ariga | Gladiantri DE · Scalpion FR · Pawniard IT ES PT |
| 149 | Bisharp | Common | GIDORA | Caesurio DE · Scalproie FR · Bisharp IT ES PT |
| 150 | Kingambit | Uncommon | Ryota Murayama | Gladimperio DE · Scalpereur FR · Kingambit IT ES PT |
| 151 | Togedemaru | Common | Sekio | Togedemaru DE FR IT ES PT |
| 152 | Meltan | Common | Nobuhiro Imagawa | Meltan DE FR IT ES PT |
| 153 | Melmetal ex | Double Rare | PLANETA Igarashi | Melmetal-ex DE FR IT · Melmetal ex ES PT |
| 154 | Varoom | Common | Kouki Saitou | Knattox DE · Vrombi FR · Varoom IT ES PT |
| 155 | Varoom | Common | Saya Tsuruta | Knattox DE · Vrombi FR · Varoom IT ES PT |
| 156 | Revavroom ex | Double Rare | takuyoa | Knattatox-ex DE · Vrombotor-ex FR · Revavroom-ex IT · Revavroom ex ES PT |
| 157 | Dratini | Common | satoma | Dratini DE IT ES PT · Minidraco FR |
| 158 | Dragonair | Uncommon | Misa Tsutsui | Dragonir DE · Draco FR · Dragonair IT ES PT |
| 159 | Dragonite ex | Double Rare | 5ban Graphics | Dragoran-ex DE · Dracolosse-ex FR · Dragonite-ex IT · Dragonite ex ES PT |
| 160 | Altaria | Uncommon | kurumitsu | Altaria DE FR IT ES PT |
| 161 | Drampa | Uncommon | hatachu | Sen-Long DE · Draïeul FR · Drampa IT ES PT |
| 162 | Pidgey | Common | Naoyo Kimura | Taubsi DE · Roucool FR · Pidgey IT ES PT |
| 163 | Pidgeotto | Uncommon | Kariya | Tauboga DE · Roucoups FR · Pidgeotto IT ES PT |
| 164 | Pidgeot ex | Double Rare | takuyoa | Tauboss-ex DE · Roucarnage-ex FR · Pidgeot-ex IT · Pidgeot ex ES PT |
| 165 | Kangaskhan | Uncommon | Yuya Oka | Kangama DE · Kangourex FR · Kangaskhan IT ES PT |
| 166 | Eevee | Common | ryoma uratsuka | Evoli DE · Évoli FR · Eevee IT ES PT |
| 167 | Zigzagoon | Common | Kagemaru Himeno | Zigzachs DE · Zigzaton FR · Zigzagoon IT ES PT |
| 168 | Linoone | Uncommon | Nagomi Nijo | Geradaks DE · Linéon FR · Linoone IT ES PT |
| 169 | Swablu | Common | Oswaldo KATO | Wablu DE · Tylton FR · Swablu IT ES PT |
| 170 | Lillipup | Common | Yuka Morii | Yorkleff DE · Ponchiot FR · Lillipup IT ES PT |
| 171 | Herdier | Common | Kariya | Terribark DE · Ponchien FR · Herdier IT ES PT |
| 172 | Stoutland | Uncommon | Keisin | Bissbark DE · Mastouffe FR · Stoutland IT ES PT |
| 173 | Audino | Common | Tika Matsuno | Ohrdoch DE · Nanméouïe FR · Audino IT ES PT |
| 174 | Bouffalant | Uncommon | Yuya Oka | Bisofank DE · Frison FR · Bouffalant IT ES PT |
| 175 | Bunnelby | Common | Lee HyunJung | Scoppel DE · Sapereau FR · Bunnelby IT ES PT |
| 176 | Yungoos | Common | saino misaki | Mangunior DE · Manglouton FR · Yungoos IT ES PT |
| 177 | Gumshoos | Uncommon | Eri Yamaki | Manguspektor DE · Argouste FR · Gumshoos IT ES PT |
| 178 | Skwovet | Common | Taiga Kayama | Raffel DE · Rongourmand FR · Skwovet IT ES PT |
| 179 | Greedent ex | Double Rare | 5ban Graphics | Schlaraffel-ex DE · Rongrigou-ex FR · Greedent-ex IT · Greedent ex ES PT |
| 180 | Lechonk | Common | HYOGONOSUKE | Ferkuli DE · Gourmelet FR · Lechonk IT ES PT |
| 181 | Lechonk | Common | Tomokazu Komiya | Ferkuli DE · Gourmelet FR · Lechonk IT ES PT |
| 182 | Lechonk | Common | Atsuko Nishida | Ferkuli DE · Gourmelet FR · Lechonk IT ES PT |
| 183 | Oinkologne | Uncommon | Pani Kobayashi | Fragrunz DE · Fragroin FR · Oinkologne IT ES PT |
| 184 | Oinkologne | Uncommon | Akira Komayama | Fragrunz DE · Fragroin FR · Oinkologne IT ES PT |
| 185 | Flamigo | Uncommon | Hiroki Asanuma | Flaminkno DE · Flamenroule FR · Flamigo IT ES PT |
| 186 | Arven | Uncommon | GIDORA | Pepper DE FR · Pepe IT · Damián ES · Arven PT |
| 187 | Brassius | Uncommon | GIDORA | Colzo DE · Colza FR · Brassius IT · Brais ES · Brás PT |
| 188 | Geeta | Rare | kirisAki | Sagaria DE · Alisma FR IT · Ságita ES · Guita PT |
| 189 | Letter of Encouragement | Uncommon | Toyste Beach | Ermutigender Brief DE · Lettre d'Encouragement FR · Lettera di Incoraggiamento IT · Carta de Apoyo ES · Mensagem de Encorajamento PT |
| 190 | Ortega | Uncommon | Naoki Saito | Otis DE · Ortiga FR · Ortiz IT · Gus ES · Ortega PT |
| 191 | Patrol Cap | Uncommon | Toyste Beach | Patrouillenkappe DE · Casquette de Patrouille FR · Berretto d'Ordinanza IT · Gorra de Patrulla ES · Chapéu de Patrulha PT |
| 192 | Pokémon League Headquarters | Uncommon | Oswaldo KATO | Pokémon-Liga-Hauptquartier DE · Siège de la Ligue Pokémon FR · Sede della Lega Pokémon IT · Sede de la Liga Pokémon ES · Sede da Liga Pokémon PT |
| 193 | Poppy | Uncommon | yuu | Poppy DE PT · Popi FR · Verina IT · Pola ES |
| 194 | Ryme | Common | nagimiso | Etta DE · Laïm FR · Lima IT ES · Citrina PT |
| 195 | Team Star Grunt | Uncommon | nagimiso | Rüpel von Team Star DE · Sbire de la Team Star FR · Recluta del Team Star IT ES · Recruta da Equipe Star PT |
| 196 | Town Store | Common | Oswaldo KATO | Stadtgeschäft DE · Centre Commercial FR · Grande Magazzino IT · Tienda Local ES · Loja da Cidade PT |
| 197 | Vengeful Punch | Uncommon | Ayaka Yoshida | Rächender Boxhieb DE · Poing Vengeance FR · Pugno della Rivalsa IT · Puño Vengativo ES · Soco Vingativo PT |
| 198 | Gloom Secret rare | Illustration Rare | Masako Tomii | Duflor DE · Ortide FR · Gloom IT ES PT |
| 199 | Ninetales Secret rare | Illustration Rare | SIE NANAHARA | Vulnona DE · Feunard FR · Ninetales IT ES PT |
| 200 | Palafin Secret rare | Illustration Rare | Akira Komayama | Delfinator DE · Superdofin FR · Palafin IT ES PT |
| 201 | Bellibolt Secret rare | Illustration Rare | KEIICHIRO ITO | Wampitz DE · Ampibidou FR · Bellibolt IT ES PT |
| 202 | Cleffa Secret rare | Illustration Rare | HYOGONOSUKE | Pii DE · Mélo FR · Cleffa IT ES PT |
| 203 | Larvitar Secret rare | Illustration Rare | Miki Tanaka | Larvitar DE IT ES PT · Embrylex FR |
| 204 | Houndour Secret rare | Illustration Rare | KYUPIYAMA | Hunduster DE · Malosse FR · Houndour IT ES PT |
| 205 | Scizor Secret rare | Illustration Rare | Oku | Scherox DE · Cizayox FR · Scizor IT ES PT |
| 206 | Varoom Secret rare | Illustration Rare | Souichirou Gunjima | Knattox DE · Vrombi FR · Varoom IT ES PT |
| 207 | Pidgey Secret rare | Illustration Rare | Jerky | Taubsi DE · Roucool FR · Pidgey IT ES PT |
| 208 | Pidgeotto Secret rare | Illustration Rare | Jerky | Tauboga DE · Roucoups FR · Pidgeotto IT ES PT |
| 209 | Lechonk Secret rare | Illustration Rare | Narumi Sato | Ferkuli DE · Gourmelet FR · Lechonk IT ES PT |
| 210 | Eiscue ex Secret rare | Ultra Rare | 5ban Graphics | Kubuin-ex DE · Bekaglaçon-ex FR · Eiscue-ex IT · Eiscue ex ES PT |
| 211 | Tyranitar ex Secret rare | Ultra Rare | 5ban Graphics | Despotar-ex DE · Tyranocif-ex FR · Tyranitar-ex IT · Tyranitar ex ES PT |
| 212 | Vespiquen ex Secret rare | Ultra Rare | 5ban Graphics | Honweisel-ex DE · Apireine-ex FR · Vespiquen-ex IT · Vespiquen ex ES PT |
| 213 | Glimmora ex Secret rare | Ultra Rare | 5ban Graphics | Lumiflora-ex DE · Floréclat-ex FR · Glimmora-ex IT · Glimmora ex ES PT |
| 214 | Absol ex Secret rare | Ultra Rare | PLANETA Mochizuki | Absol-ex DE FR IT · Absol ex ES PT |
| 215 | Charizard ex Secret rare | Ultra Rare | 5ban Graphics | Glurak-ex DE · Dracaufeu-ex FR · Charizard-ex IT · Charizard ex ES PT |
| 216 | Revavroom ex Secret rare | Ultra Rare | takuyoa | Knattatox-ex DE · Vrombotor-ex FR · Revavroom-ex IT · Revavroom ex ES PT |
| 217 | Pidgeot ex Secret rare | Ultra Rare | takuyoa | Tauboss-ex DE · Roucarnage-ex FR · Pidgeot-ex IT · Pidgeot ex ES PT |
| 218 | Geeta Secret rare | Ultra Rare | kirisAki | Sagaria DE · Alisma FR IT · Ságita ES · Guita PT |
| 219 | Ortega Secret rare | Ultra Rare | Naoki Saito | Otis DE · Ortiga FR · Ortiz IT · Gus ES · Ortega PT |
| 220 | Poppy Secret rare | Ultra Rare | yuu | Poppy DE PT · Popi FR · Verina IT · Pola ES |
| 221 | Ryme Secret rare | Ultra Rare | nagimiso | Etta DE · Laïm FR · Lima IT ES · Citrina PT |
| 222 | Eiscue ex Secret rare | Special Illustration Rare | Toshinao Aoki | Kubuin-ex DE · Bekaglaçon-ex FR · Eiscue-ex IT · Eiscue ex ES PT |
| 223 | Charizard ex Secret rare | Special Illustration Rare | AKIRA EGAWA | Glurak-ex DE · Dracaufeu-ex FR · Charizard-ex IT · Charizard ex ES PT |
| 224 | Revavroom ex Secret rare | Special Illustration Rare | Souichirou Gunjima | Knattatox-ex DE · Vrombotor-ex FR · Revavroom-ex IT · Revavroom ex ES PT |
| 225 | Pidgeot ex Secret rare | Special Illustration Rare | Jerky | Tauboss-ex DE · Roucarnage-ex FR · Pidgeot-ex IT · Pidgeot ex ES PT |
| 226 | Geeta Secret rare | Special Illustration Rare | DOM | Sagaria DE · Alisma FR IT · Ságita ES · Guita PT |
| 227 | Poppy Secret rare | Special Illustration Rare | Ryota Murayama | Poppy DE PT · Popi FR · Verina IT · Pola ES |
| 228 | Charizard ex Secret rare | Hyper Rare | 5ban Graphics | Glurak-ex DE · Dracaufeu-ex FR · Charizard-ex IT · Charizard ex ES PT |
| 229 | Artazon Secret rare | Hyper Rare | Oswaldo KATO | Bolardin DE · Cuencia FR · Los Tazones IT · Pueblo Altamía ES · Artazon PT |
| 230 | Basic Fire Energy Secret rare | Hyper Rare | — | Basis-Fire-Energie DE · Énergie Fire de base FR · Energia base Fire IT · Energía Fire Básica ES · Energia Fire Básica PT |
No card in Obsidian Flames matches . Press Escape to clear the field.
Data: Our own evaluation of the open tcgdex/cards-database dataset on GitHub, last synced on 8 October 2026.
This set in other languages
What the same expansion is called in the other languages, and how many of its cards we list there.
| Language | Name | cards |
|---|---|---|
| German | Obsidian Flammen | 230 |
| English | Obsidian Flames This page | 230 |
| French | Flammes Obsidiennes | 230 |
| Italian | Ossidiana Infuocata | 230 |
| Spanish | Llamas Obsidianas | 230 |
| Portuguese | Obsidiana em Chamas | 230 |
The Scarlet & Violet series at a glance
19 sets of this series were released in English, Obsidian Flames is number 5.
| Set | Released | cards |
|---|---|---|
| Scarlet & Violet | 31 March 2023 | 258 |
| Scarlet & Violet Energy | 31 March 2023 | 24 |
