1.025Pokémon mit eigener Seite
16.247Pokémon-Karten mit Pokédex-Nummer
9Generationen
Die neun Generationen
| Generation | Region | Nummern | Pokémon | Karten |
|---|---|---|---|---|
| 1. Generation | Kanto | 1 bis 151 | 151 | 4.092 |
| 2. Generation | Johto | 152 bis 251 | 100 | 2.090 |
| 3. Generation | Hoenn | 252 bis 386 | 135 | 2.441 |
| 4. Generation | Sinnoh | 387 bis 493 | 107 | 1.811 |
| 5. Generation | Einall | 494 bis 649 | 156 | 2.154 |
| 6. Generation | Kalos | 650 bis 721 | 72 | 898 |
| 7. Generation | Alola | 722 bis 809 | 88 | 995 |
| 8. Generation | Galar | 810 bis 905 | 96 | 973 |
| 9. Generation | Paldea | 906 bis 1025 | 120 | 931 |
7. Generation: Alola
| Nr. | Pokémon | Englisch | Karten |
|---|---|---|---|
| 801 | Magearna | Magearna | 9 |
| 802 | Marshadow | Marshadow | 17 |
| 803 | Venicro | Poipole | 4 |
| 804 | Agoyon | Naganadel | 13 |
| 805 | Muramura | Stakataka | 7 |
| 806 | Kopplosio | Blacephalon | 6 |
| 807 | Zeraora | Zeraora | 29 |
| 808 | Meltan | Meltan | 10 |
| 809 | Melmetal | Melmetal | 20 |
8. Generation: Galar
| Nr. | Pokémon | Englisch | Karten |
|---|---|---|---|
| 810 | Chimpep | Grookey | 10 |
| 811 | Chimstix | Thwackey | 7 |
| 812 | Gortrom | Rillaboom | 18 |
| 813 | Hopplo | Scorbunny | 13 |
| 814 | Kickerlo | Raboot | 8 |
| 815 | Liberlo | Cinderace | 22 |
| 816 | Memmeon | Sobble | 9 |
| 817 | Phlegleon | Drizzile | 5 |
| 818 | Intelleon | Inteleon | 18 |
| 819 | Raffel | Skwovet | 11 |
| 820 | Schlaraffel | Greedent | 18 |
| 821 | Meikro | Rookidee | 7 |
| 822 | Kranoviz | Corvisquire | 6 |
| 823 | Krarmor | Corviknight | 13 |
| 824 | Sensect | Blipbug | 7 |
| 825 | Keradar | Dottler | 7 |
| 826 | Maritellit | Orbeetle | 14 |
| 827 | Kleptifux | Nickit | 10 |
| 828 | Gaunux | Thievul | 11 |
| 829 | Cottini | Gossifleur | 8 |
| 830 | Cottomi | Eldegoss | 11 |
| 831 | Wolly | Wooloo | 10 |
| 832 | Zwollock | Dubwool | 10 |
| 833 | Kamehaps | Chewtle | 6 |
| 834 | Kamalm | Drednaw | 11 |
| 835 | Voldi | Yamper | 7 |
| 836 | Bellektro | Boltund | 15 |
| 837 | Klonkett | Rolycoly | 6 |
| 838 | Wagong | Carkol | 5 |
| 839 | Montecarbo | Coalossal | 12 |
| 840 | Knapfel | Applin | 11 |
| 841 | Drapfel | Flapple | 12 |
| 842 | Schlapfel | Appletun | 6 |
| 843 | Salanga | Silicobra | 6 |
| 844 | Sanaconda | Sandaconda | 14 |
| 845 | Urgl | Cramorant | 16 |
| 846 | Pikuda | Arrokuda | 6 |
| 847 | Barrakiefa | Barraskewda | 5 |
| 848 | Toxel | Toxel | 12 |
| 849 | Riffex | Toxtricity | 25 |
| 850 | Thermopod | Sizzlipede | 11 |
Weitere Wege durch die Kartendatenbank
PokédexJedes Pokémon mit allen seinen Karten, nach Nummer und Generation.
SeltenheitenJede Seltenheitsstufe erklärt, von Common bis Special Illustration Rare.
IllustratorenWer die Karten gezeichnet hat, mit allen Karten je Person.
Datenstand: Eigene Auswertung des offenen Datenbestands tcgdex/cards-database, zuletzt abgeglichen am 12. Oktober 2026. Pokédex-Nummern je Karte von TCGdex, deutsche Namen der Pokémon aus der PokéAPI.